Titre | Digital art posterity: building a data model for digital art corpora |
Type de publication | Article de colloque/conférence |
Année de publication | 2017 |
Auteurs | Florent Aziosmanoff, Chu-Yin Chen, Louise Fauduet, Nola N’Diaye, Adèle Sicre, Céline Thomas |
Nom du colloque | iPRES2017 : 14th International Conference on Digital Preservation / Kyoto, Japan / September 25 – 29, 2017 |
Date de la réunion | 2017/09/27 |
Organisateur | International Conference on Digital Preservation |
Lieu du colloque | Kyoto |
Résumé | The research project “Digital art and posterity”, February 2015-February 2018, aims to contribute to perpetuating digital artistic heritage by developing a general descriptive system of digital works of art which provides a way to model the technical and artistic characteristics of the work, its significant properties and its formal principles in text form.This research is performed in collaboration between three institutions: the National Library of France (Bibliothèque nationale de France, BnF), the INRéV laboratory of Paris 8 University and the Living Art Lab. The partners come fromdifferent fields —those of conservation, of artistic creation and of academic research— and combine their skills and experiences to devise a conceptual model and a data model true to the specificities of the project’s corpora.This paper presents the main attributes of the proposed information model and ontology, so that all institutions involved in the collection, preservation and diffusion of digital art can provide input regarding its pertinence and interoperability. |
Champ de recherche:
digital art posterity building a data model for digital art corpora ipres2017 14th international conference on digital preservation kyoto japan september 25 29 2017 20170927 divthe research project digital art and posterity february 2015february 2018 aims to contribute to perpetuating digital artistic heritage by developing a general descriptive system of digital works of art which provides a way to model the technical and artistic characteristics of the work its significant properties and its formal principles in text formdivdivthis research is performed in collaboration between three institutions the national library of france bibliotheque nationale de france bnf the inrev laboratory of paris 8 university and the living art lab the partners come fromdivdivdifferent fields those of conservation of artistic creation and of academic research and combine their skills and experiences to devise a conceptual model and a data model true to the specificities of the projects corporadivdivthis paper presents the main attributes of the proposed information model and ontology so that all institutions involved in the collection preservation and diffusion of digital art can provide input regarding its pertinence and interoperabilitydiv kyoto florent aziosmanoff chuyin chen louise fauduet nola ndiaye adele sicre celine thomas